Reference physique in 2015 edition
Refer to the congruence commission for standard value of the Japanese Society for Pediatric Endocrinology and the Japanese Society for auxology in 0-17 years old. Refer to the National Health and Nutrition Examination Survey in 2010 and 2011 in 18 years old or elder.
Gender | Male | Female | ||
Age | Reference height (cm) | Reference weight (kg) | Reference height (cm) | Reference weight (kg) |
0-5 M | 61.5 | 6.3 | 60.1 | 5.9 |
6-11 M | 71.6 | 8.8 | 70.2 | 8.1 |
6-8 M | 69.8 | 8.4 | 68.3 | 7.8 |
9-11 M | 73.2 | 9.1 | 71.9 | 8.4 |
1-2 | 85.8 | 11.5 | 84.6 | 11.0 |
3-5 | 103.6 | 16.5 | 103.2 | 16.1 |
6-7 | 119.5 | 22.2 | 118.3 | 21.9 |
8-9 | 130.4 | 28.0 | 130.4 | 27.4 |
10-11 | 142.0 | 35.6 | 144.0 | 36.3 |
12-14 | 160.5 | 49.0 | 155.1 | 47.5 |
15-17 | 170.1 | 59.7 | 157.7 | 51.9 |
18-29 | 170.3 | 68.5 | 158.0 | 53.1 |
30-49 | 170.7 | 68.5 | 158.0 | 53.1 |
50-69 | 166.6 | 65.3 | 153.5 | 53.0 |
70- | 160.8 | 60.0 | 148.0 | 49.5 |
Standard physique in 2010 edition
Refer to the National Health and Nutrition Examination Survey in 2005 and 2006 in 1 year old or elder. Refer to the Infant Physical Development Research in 2000 in less than 1 year old.
Gender | Male | Female | ||
---|---|---|---|---|
Age | Standard height (cm) | Standard weight (kg) | Standard height (cm) | Standard weight (kg) |
0-5 M | 61.5 | 6.4 | 60.0 | 5.9 |
6-11 M | 71.5 | 8.8 | 69.9 | 8.2 |
6-8 M | 69.7 | 8.5 | 68.1 | 7.8 |
9-11 M | 73.2 | 9.1 | 71.6 | 8.5 |
1-2 | 85.0 | 11.7 | 84.0 | 11.0 |
3-5 | 103.4 | 16.2 | 103.2 | 16.2 |
6-7 | 120.0 | 22.0 | 118.6 | 22.0 |
8-9 | 130.0 | 27.5 | 130.2 | 27.2 |
10-11 | 142.9 | 35.5 | 141.4 | 34.5 |
12-14 | 159.6 | 48.0 | 155.0 | 46.0 |
15-17 | 170.0 | 58.4 | 157.0 | 50.6 |
18-29 | 171.4 | 63.0 | 158.0 | 50.6 |
30-49 | 170.5 | 68.5 | 158.0 | 53.0 |
50-69 | 165.7 | 65.0 | 153.0 | 53.6 |
70- | 161.0 | 59.7 | 147.5 | 49.0 |
Reference: br>
The Dietary Reference Intakes for Japanese 2015 edition Review (pdf) br>
The Dietary Reference Intakes for Japanese 2010 edition Basic Theory (pdf)