Estimated Energy Requirement
Estimated energy requirement (EER) in 2015 edition is as following table.
Gender | Male | Female | ||||
---|---|---|---|---|---|---|
Physical Activity Level | I | II | III | I | II | III |
0-5 (M) | 550 | 500 | ||||
6-8 (M) | 650 | 600 | ||||
9-11 (M) | 700 | 650 | ||||
1-2 | 950 | 900 | ||||
3-5 | 1,300 | 1,250 | ||||
6-7 | 1,350 | 1,550 | 1,750 | 1,250 | 1,450 | 1,650 |
8-9 | 1,600 | 1,850 | 2,100 | 1,500 | 1,700 | 1,900 |
10-11 | 1,950 | 2,250 | 2,500 | 1,850 | 2,100 | 2,350 |
12-14 | 2,300 | 2,600 | 2,900 | 2,150 | 2,400 | 2,700 |
15-17 | 2,500 | 2,850 | 3,150 | 2,050 | 2,300 | 2,550 |
18-29 | 2,300 | 2,650 | 3,050 | 1,650 | 1,950 | 2,200 |
30-49 | 2,300 | 2,650 | 3,050 | 1,750 | 2,000 | 2,300 |
50-69 | 2,100 | 2,450 | 2,800 | 1,650 | 1,900 | 2,200 |
70- | 1,850 | 2,200 | 2,500 | 1,500 | 1,750 | 2,000 |
Additional Energy in Early Gestation | + 50 | + 50 | + 50 | |||
Additional Energy in Midgestation | + 250 | + 250 | + 250 | |||
Additional Energy in Late Gestation | + 450 | + 450 | + 450 | |||
Additional Energy in Lactation | + 350 | + 350 | + 350 |
Basal Metabolic Rate
Basal metabolic rate (BMR) for Japanese is based on basal metabolism reference value (BMRV). BMR is obtained by BMRV multiplied by reference weight (RW).
BMR in 2015 edition is as following table. A little difference is found in reference weight between 2010 edition and 2015 edition.
Gender | Male | Female | ||||
---|---|---|---|---|---|---|
Age (years) | BMRV (kcal/kg/d) | RW (kg) | BMR (kcal/d) | BMRV (kcal/kg/d) | RW (kg) | BMR (kcal/d) |
1-2 | 61.0 | 11.5 | 700 | 59.7 | 11.0 | 660 |
3-5 | 54.8 | 16.5 | 900 | 52.2 | 16.1 | 840 |
6-7 | 44.3 | 22.2 | 980 | 41.9 | 21.9 | 920 |
8-9 | 40.8 | 28.0 | 1140 | 38.3 | 27.4 | 1050 |
10-11 | 37.4 | 35.6 | 1330 | 34.8 | 36.3 | 1260 |
12-14 | 31.0 | 49.0 | 1520 | 29.6 | 47.5 | 1410 |
15-17 | 27.0 | 59.7 | 1610 | 25.3 | 51.9 | 1310 |
18-29 | 24.0 | 63.2 | 1520 | 22.1 | 50.0 | 1110 |
30-49 | 22.3 | 68.5 | 1530 | 21.7 | 53.1 | 1150 |
50-69 | 21.5 | 65.3 | 1400 | 20.7 | 53.0 | 1100 |
70- | 21.5 | 60.0 | 1290 | 20.7 | 49.5 | 1020 |
Basal metabolic rate in 2010 edition is as following table.
Gender | Male | Female | ||||
---|---|---|---|---|---|---|
Age (years) | BMRV (kcal/kg/d) | RW (kg) | BMR (kcal/d) | BMRV (kcal/kg/d) | RW (kg) | BMR (kcal/d) |
1-2 | 61.0 | 11.7 | 710 | 59.7 | 11.0 | 660 |
3-5 | 54.8 | 16.8 | 890 | 52.2 | 16.2 | 850 |
6-7 | 44.3 | 22.0 | 980 | 41.9 | 22.0 | 920 |
8-9 | 40.8 | 27.5 | 1120 | 38.3 | 27.2 | 1040 |
10-11 | 37.4 | 35.5 | 1330 | 34.8 | 34.5 | 1200 |
12-14 | 31.0 | 48.0 | 1490 | 29.6 | 46.0 | 1360 |
15-17 | 27.0 | 58.4 | 1580 | 25.3 | 50.6 | 1280 |
18-29 | 24.0 | 63.0 | 1510 | 22.1 | 50.6 | 1120 |
30-49 | 22.3 | 68.5 | 1530 | 21.7 | 53.0 | 1150 |
50-69 | 21.5 | 65.0 | 1400 | 20.7 | 53.6 | 1110 |
70- | 21.5 | 59.7 | 1280 | 20.7 | 49.0 | 1010 |
Then I’d like to describe about basis of computation depend on such age groups as adult, child, infant, pregnant and lactation.
Adult
EER in adult is obtained by multiplying BMR, it’s obtained by BMRV multiplied by RW, by physical activity level (PAL). I’d like to describe about PAL at last.
If BMI is less than 30, basal metabolic rate for Japanese is obtained by following equation, the function of age, gender, height and weight.
Child
EER in child is obtained by BMR multiplied by PAL and adding energy storage (ES). PAL in child is obtained by systematic review based on 24 studies in 2010 edition and 35 studies in 2015 edition, respectively.
Infant
EER in infant is obtained by adding total energy expenditure (TEE) to ES. TEE in infant is obtained by regression equation that has only weight as one independent variable according to FAO/WHO/UNU.
TEE in breastfed infant is obtained by following equation.
TEE in formula-fed infant is obtained by following equation.
Energy storage is the additional energy for increasing tissue in growing infant and child. Energy storage is as following table.
Gender | Male | Female | ||||||
---|---|---|---|---|---|---|---|---|
Age (years) | RW (kg) | Weight Gain (kg/y) | Tissue Increase | RW (kg) | Weight Gain (kg/y) | Tissue Increase | ||
Energy Density (kcal/g) | Energy Storage (kcal/d) | Energy Density (kcal/g) | Energy Storage (kcal/d) | |||||
0-5 M | 6.4 | 9.5 | 4.4 | 120 | 5.9 | 8.7 | 5.0 | 120 |
6-8 M | 8.5 | 3.4 | 1.5 | 15 | 7.8 | 3.4 | 1.8 | 15 |
9-11 M | 9.1 | 2.4 | 2.7 | 15 | 8.5 | 2.5 | 2.3 | 15 |
1-2 | 11.7 | 2.1 | 3.5 | 20 | 11.0 | 2.1 | 2.4 | 15 |
3-5 | 16.2 | 2.1 | 1.5 | 10 | 16.2 | 2.2 | 2.0 | 10 |
6-7 | 22.0 | 2.5 | 2.1 | 15 | 22.0 | 2.5 | 2.8 | 20 |
8-9 | 27.5 | 3.4 | 2.5 | 25 | 27.2 | 3.1 | 3.2 | 25 |
10-11 | 35.5 | 4.5 | 3.0 | 35 | 34.5 | 4.1 | 2.6 | 30 |
12-14 | 48.0 | 4.2 | 1.5 | 20 | 46.0 | 3.1 | 3.0 | 25 |
15-17 | 58.4 | 2.0 | 1.9 | 10 | 50.6 | 0.8 | 4.7 | 10 |
Pregnant
EER in pregnant is obtained by following equation. It’s assumed that weight gain at 9 months is 11 kg. Additional energy in pregnant is 50 kcal/d in early gestation, 250 kcal/d in mid gestation and 450 kcal/d in late gestation, respectively.
Lactation
EER in lactation is obtained by following equation. Additional energy in lactation is 350 kcal/d. Energy content of human milk is 663 kcal/L.
Physical Activity Level
Physical activity level (PAL) is an index of physical activity obtained by daily energy consumption divided by BMR. PAL is directly observed by doubly-labeled water method. A hydrogen atom is usually a proton with one atomic weight and an oxgen atom is 16 atomic weight, respectively. Stable isotope of them are deuterium with 2 atomic weight and heavy oxygen with 17 or 18 atomic weight, respectively. Doubly labeled water method is that titrate the ratio of excretion to urine of the heavy oxygen and deuterium. It’s the most accurate method.
Physical activity level in 2015 edition is as following table. The population was divided into 3 groups according to 25 percentile and 75 percentile, sorted in ascending order, I, II and III. The representative value of each groups are 1.50, 1.75 2.00, respectively.
Physical Activity Level | I (Low) | II (Middle) | III (High) |
---|---|---|---|
1-2 | 1.35 | ||
3-5 | 1.45 | ||
6-7 | 1.35 | 1.55 | 1.75 |
8-9 | 1.40 | 1.60 | 1.80 |
10-11 | 1.45 | 1.65 | 1.85 |
12-14 | 1.50 | 1.70 | 1.90 |
15-17 | 1.55 | 1.75 | 1.95 |
18-29 | 1.50 | 1.75 | 2.00 |
30-49 | 1.50 | 1.75 | 2.00 |
50-69 | 1.50 | 1.75 | 2.00 |
70- | 1.45 | 1.70 | 1.95 |
Physical activity level in 2010 edition is as following table.
Physical Activity Level | I (Low) | II (Middle) | III (High) |
---|---|---|---|
1-2 | 1.35 | ||
3-5 | 1.45 | ||
6-7 | 1.35 | 1.55 | 1.75 |
8-9 | 1.40 | 1.60 | 1.80 |
10-11 | 1.45 | 1.65 | 1.85 |
12-14 | 1.45 | 1.65 | 1.85 |
15-17 | 1.55 | 1.75 | 1.95 |
18-29 | 1.50 | 1.75 | 2.00 |
30-49 | 1.50 | 1.75 | 2.00 |
50-69 | 1.50 | 1.75 | 2.00 |
70- | 1.45 | 1.70 | 1.95 |
Reference: br>
The Dietary Reference Intakes for Japanese 2015 edition Energy (pdf) br>
The Dietary Reference Intakes for Japanese 2010 edition Energy (pdf)